PRIJZEN 2024 | ||
WEEK FROM FRIDAY | WEEKEND FROM FRIDAY | MIDWEEK FROM MONDAY |
05 jan €--- | 05 jan € | 08 jan €199 |
12 jan €325 | 12 jan €210 | 15 jan €199 |
19 jan €325 | 19 jan €210 | 22 jan €199 |
26 jan €325 | 26 jan €210 | 29 jan €199 |
02 feb €325 | 02 feb € 210 | 05 feb €199 |
09 feb €425 | 09 feb €299 | 12 feb €299 |
16 feb €425 | 16 feb €299 | 19 feb €299 |
23 feb €350 | 23 feb €275 | 26 feb €275 |
01 mar €--- | 01 mar €--- | 04 mar €--- |
08 mar €--- | 08 mar €--- | 11 mar €--- |
15 mar €--- | 15 mar €--- | 18 mar €--- |
22 mar €--- | 22 mar €--- | 25 mar €295 |
29 mar €--- | 29 mar €--- | 01 april €--- |
05 april €435 | 05 april €305 | 08 april €305 |
12 april €435 | 12 april €305 | 15 april €305 |
19 april €--- | 19 april €--- | 22 april €299 |
26 april €--- | 26 april €435 | 29 april €--- |
03 may €640 | 03 may €445 | 6 may €425 |
10 may €610 | 10 may €410 | 13 may €405 |
17 may €660 | 17 may €435 | 20 may €435 |
24 may €640 | 24 may €425 | 27 may €425 |
31 may €--- | --- | --- |
07 june €--- | --- | --- |
14 june €670 | --- | --- |
21 june €670 | --- | --- |
28 june €710 | --- | --- |
05 july €925 | --- | --- |
12 july €925 | --- | --- |
19 july € 940 | --- | --- |
26 july €--- | 26 july €50 | 05 july €500 |
02 aug € | 02 aug €--- | 05 aug €500 |
09 aug €940 | --- | --- |
16 aug €625 | --- | --- |
23 aug €910 | --- | --- |
30 aug €610 | 30 aug €395 | 02 sept €395 |
06 sept €610 | 06 sept €395 | 09 sept €395 |
13 sept €610 | 16 sept €395 | 19 sept €395 |
20 sept €560 | 20 sept €360 | 23 sept €360 |
27 sept €520 | 27 sept €350 | 30 sept €350 |
04 okt €465 | 04 okt €340 | 07 okt €340 |
11 okt €--- | 11 okt €--- | 14 okt €--- |
18 okt €625 | 18 okt €395 | 21 okt €395 |
25 okt €625 | 25 okt €395 | 28 okt €395 |
01 nov €350 | 01 nov €255 | 04 nov €255 |
08 nov €350 | 08 nov €255 | 11 nov €255 |
15 nov €350 | 15 nov €255 | 18 nov €255 |
22 nov €350 | 22 nov €255 | 25 nov €255 |
29 nov €350 | 29 nov €255 | 02 dec €255 |
06 dec €350 | 06 dec €255 | 09 dec €255 |
13 dec €350 | 13 dec €255 | 16 dec €255 |
20 dec €640 | --- | --- |
27 dec €660 | --- | --- |
WEEK FROM FRIDAY | WEEKEND FROM FRIDAY | MIDWEEK FROM MONDAY |
Week from monday is possible
Arrival from 3 p.m.
Departure before 10am.
Additional costs:
Cleaning costs €60
Tourist tax 2.30 p.p.p.n. 2024
Tourist tax 2.40 p.p.p.n. 2025
Pet 4.50 each day
ENERGY. 5.- p.d.
Bed linen is included free of charge.
If you are interested in a specific date or simply have a question, you can complete the contact form.
Or send an email to vakantiehuisoptexel@hotmail.nl
The house must be left broom clean upon departure. Bed linen must be removed from the beds upon departure.
Danny and Cindy Bouland
Molenstraat 50
1719 DM Den Burg
06-20745686 Danny
06-23549698 Cindy